Interpump Group considers employees and collaborators fundamental for its success and it protects and promotes the value of human resources in order to improve and expand knowledge and skills possessed by everyone, pursuing and guaranteeing respect for human rights and for individuals dignity and freedom. The Group also guarantees physical and moral integrity, providing working conditions that respect personal dignity and safe and healthy working environments.
GRI 2-7 Permanent/temporary contracts by gender and geographical area | ||||||||||||||||||
| Total | Italy | Rest of Europe | North America | Far East and Pacific Area | Rest of the World | ||||||||||||
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 |
Permanent | 7,242 | 8,349 | 9,017 | 3,311 | 3,393 | 3,726 | 1,492 | 2,078 | 2,070 | 1,077 | 1,446 | 1,524 | 573 | 600 | 685 | 789 | 832 | 1,012 |
Men | 5,921 | 6,747 | 7,291 | 2,660 | 2,722 | 2,978 | 1,245 | 1,705 | 1,692 | 875 | 1,124 | 1,194 | 420 | 438 | 497 | 721 | 758 | 930 |
Women | 1,321 | 1,602 | 1,726 | 681 | 671 | 748 | 247 | 373 | 378 | 202 | 322 | 330 | 153 | 162 | 188 | 68 | 74 | 82 |
Temporary | 305 | 463 | 358 | 57 | 126 | 110 | 81 | 220 | 198 | 5 | 24 | 5 | 44 | 40 | 43 | 118 | 53 | 2 |
Men | 256 | 368 | 280 | 39 | 96 | 88 | 66 | 176 | 159 | 5 | 20 | 5 | 28 | 25 | 27 | 118 | 51 | 1 |
Women | 49 | 95 | 78 | 18 | 30 | 22 | 15 | 44 | 39 | - | 4 | 0 | 16 | 15 | 16 | - | 2 | 1 |
Total employees | 7,547 | 8,812 | 9,375 | 3,368 | 3,519 | 3,836 | 1,573 | 2,298 | 2,268 | 1,082 | 1,470 | 1,529 | 617 | 640 | 728 | 907 | 885 | 1,014 |
Men | 6,177 | 7,115 | 7,571 | 2,699 | 2,818 | 3,066 | 1,311 | 1,881 | 1,851 | 880 | 1,144 | 1,199 | 448 | 463 | 524 | 839 | 809 | 931 |
Women | 1,370 | 1,697 | 1,804 | 669 | 701 | 770 | 262 | 417 | 417 | 202 | 326 | 330 | 169 | 177 | 204 | 68 | 76 | 83 |
The short and medium-term objectives defined in the Group’s 2023-2025 ESG Plan include actions aimed at:
- limiting the frequency of injuries
- extending the implementation of certified occupation health and safety management systems as much as possible
- increasing the number of training hours provided
- developing talent retention programs, including the Global Mobility program