Interpump Group considers employees and collaborators fundamental for its success and it protects and promotes the value of human resources in order to improve and expand knowledge and skills possessed by everyone, pursuing and guaranteeing respect for human rights and for individuals dignity and freedom. The Group also guarantees physical and moral integrity, providing working conditions that respect personal dignity and safe and healthy working environments.
Source: CSRD 2024
Permanent/temporary contracts by gender and geographical area | ||||||||||||||||||||||||||||||||
| Europe | North America | Far East and Oceania | Rest of World | TOTAL | |||||||||||||||||||||||||||
Employees by contract type | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||||||||||||||||||
Permanent | 5,796 | 62% | 5,922 | 63% | 1,524 | 16% | 1,318 | 14% | 685 | 7% | 712 | 8% | 1,012 | 11% | 1.159 | 12% | 9,017 | 96% | 9,111 | 97% | ||||||||||||
Fixed-Term | 308 | 3% | 175 | 2% | 5 | 0% | 10 | 0% | 43 | 0% | 60 | 1% | 2 | 0% | 1 | 0% | 358 | 4% | 246 | 3% | ||||||||||||
Total | 6,104 | 65% | 6,097 | 65% | 1,529 | 16% | 1,328 | 14% | 728 | 8% | 772 | 8% | 1,014 | 11% | 1,160 | 12% | 9,375 | 100% | 9,357 | 100% | ||||||||||||
| Europe | North America | Far East and Oceania | Rest of World | TOTAL | |||||||||||||||||||||||||||
Employees by gender | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||||||||||||||||||
Men | 4,917 | 52% | 4,892 | 52% | 1,199 | 13% | 1,057 | 11% | 524 | 6% | 558 | 6% | 931 | 10% | 1,040 | 11% | 7,751 | 81% | 7,547 | 81% | ||||||||||||
Women | 1,187 | 13% | 1,205 | 13% | 330 | 4% | 271 | 3% | 204 | 2% | 214 | 2% | 83 | 1% | 117 | 1% | 1,804 | 19% | 1,807 | 19% | ||||||||||||
Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 3 | 0% | 0 | 0% | 3 | 0% | ||||||||||||
Total | 6,104 | 65% | 6,097 | 65% | 1,529 | 16% | 1,328 | 14% | 728 | 8% | 772 | 8% | 1,014 | 11% | 1,160 | 12% | 9,375 | 100% | 9,357 | 100% | ||||||||||||
| Europe | North America | Far East and Oceania | Rest of World | TOTAL | |||||||||||||||||||||||||||
Employees by age band | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2024 | ||||||||||||||||||||||
<30 | 899 | 10% | 796 | 9% | 285 | 3% | 222 | 2% | 116 | 1% | 118 | 1% | 219 | 2% | 197 | 2% | 1,519 | 16% | 1,333 | 14% | ||||||||||||
30-50 | 3,160 | 34% | 3,094 | 33% | 678 | 7% | 583 | 6% | 488 | 5% | 517 | 6% | 710 | 8% | 824 | 9% | 5,036 | 54% | 5,018 | 54% | ||||||||||||
>50 | 2,045 | 22% | 2,207 | 24% | 566 | 6% | 523 | 6% | 124 | 1% | 137 | 1% | 85 | 1% | 139 | 1% | 2,820 | 30% | 3,006 | 32% | ||||||||||||
Total | 6,104 | 65% | 6,097 | 65% | 1,529 | 16% | 1,328 | 14% | 728 | 8% | 772 | 8% | 1,014 | 11% | 1,160 | 12% | 9,375 | 100% | 9,357 | 100% |
Source: CSRD 2024
Within the 2023–2025 ESG Plan, the Group has defined a series of actions aimed at:
- reducing the frequency of workplace injuries (Action S.1)
- increasing training hours (Action S.3)
- developing talent retention programs (Action S.4)
- extending the implementation of certified health and safety management systems as broadly as possible (Action S.2)
By the end of 2024, the Group successfully completed Action S.1 within the planned timeframe and achieved Action S.4 one year ahead of schedule. The remaining actions are scheduled for completion in 2025 (S.3) and 2027 (S.2).
Source: CSRD 2024
In 2024, training hours totaled 121,668, representing an increase of approximately 30% compared to 2023.